
Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre'vone Archie | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cole Brogan | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 |
| Mike Carey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Demeo | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brenden Kinnel | 0-3 | 0-1 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brandon Lavy | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Martinez | 2-9 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 4 |
| Caillou Monroe | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 5 |
| Shaeden Olden | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Reichelderfer | 3-8 | 0-2 | 1-2 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 1 | 7 |
| Elijah Reynolds | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Shaneyfelt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Siler | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 5 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-36 | 4-11 | 3-8 | 6 | 15 | 21 | 8 | 3 | 3 | 19 | 10 | 29 | |
| 30.6% | 36.4% | 37.5% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kort Justice | 8-16 | 4-7 | 4-4 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 24 |
| Zach Landis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leland Skapik | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hunter O'Cull | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sutton Skapik | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kreill | 4-6 | 0-0 | 1-3 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 9 |
| Braedon Norman | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 5 |
| Bryant Johnson | 5-12 | 0-0 | 1-2 | 5 | 7 | 12 | 0 | 3 | 0 | 3 | 0 | 11 |
| Ryan Wertz | 2-7 | 1-3 | 2-4 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 7 |
| Cooper Justice | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Max Schega | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 7-15 | 8-13 | 10 | 20 | 30 | 13 | 13 | 3 | 7 | 0 | 65 | |
| 49.0% | 46.7% | 61.5% | ||||||||||
