
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 6-10 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 14 |
| Kort Justice | 6-13 | 3-8 | 2-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 17 |
| Bryant Johnson | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 3 | 5 | 0 | 8 |
| Ryan Wertz | 4-12 | 2-4 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 11 |
| Sutton Skapik | 1-2 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Sanders | 4-8 | 0-1 | 2-3 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 0 | 10 |
| Braedon Norman | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 6 |
| Leland Skapik | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cooper Justice | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Montague | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Schega | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-61 | 9-23 | 5-7 | 13 | 19 | 32 | 16 | 16 | 3 | 17 | 0 | 70 | |
| 45.9% | 39.1% | 71.4% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayleen Berry | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavell Champion | 0-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tristan Dillion | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jayden Evans | 4-7 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 11 |
| Jordan Joseph | 1-4 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 7 |
| Dariane Matthews | 7-12 | 1-2 | 1-1 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 16 |
| Donyea Ringer | 3-6 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| Jalen Sanders | 2-6 | 1-3 | 4-6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-9 | 12-18 | 11 | 14 | 25 | 5 | 0 | 0 | 13 | 0 | 52 | |
| 41.9% | 44.4% | 66.7% | ||||||||||
