
Boys Basketball - Game Statistics
| Saturday, January 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 11-18 | 0-2 | 3-4 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 2 | 25 |
| Myles Belyeu | 11-19 | 1-2 | 3-7 | 6 | 2 | 8 | 3 | 1 | 1 | 0 | 2 | 26 |
| Carl Blanton | 1-5 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 5 |
| Hezikiah Shaw | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 0 |
| Justin Stephens | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Anderson | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Malachi Mathews | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 2-10 | 9-16 | 9 | 18 | 27 | 13 | 5 | 3 | 5 | 15 | 63 | |
| 51.0% | 20.0% | 56.3% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 4-7 | 1-1 | 2-5 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 11 |
| Braedon Norman | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Kort Justice | 4-9 | 1-5 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 11 |
| Bryant Johnson | 6-11 | 0-2 | 4-5 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 16 |
| Sutton Skapik | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Wertz | 1-6 | 0-0 | 1-3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 3 |
| Tyler Montague | 0-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 2-9 | 12-19 | 4 | 15 | 19 | 7 | 5 | 2 | 11 | 0 | 46 | |
| 42.1% | 22.2% | 63.2% | ||||||||||
