
Boys Basketball - Game Statistics
| Tuesday, December 12, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Coomer | 2-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 5 |
| Kyle Mills | 1-5 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Noah Vanhorn | 1-4 | 0-1 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Noah Walker | 1-7 | 1-6 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 5 |
| Marcus Wood | 2-5 | 0-1 | 1-1 | 0 | 5 | 5 | 4 | 0 | 0 | 5 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Beyke | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 |
| Foster Cole | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Dill | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Emrick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alec Fletcher | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Hanes | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Saylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 4-15 | 7-12 | 4 | 11 | 15 | 7 | 1 | 1 | 19 | 21 | 29 | |
| 26.5% | 26.7% | 58.3% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Kreill | 4-7 | 0-1 | 5-6 | 1 | 2 | 3 | 3 | 4 | 0 | 2 | 0 | 13 |
| Braedon Norman | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 9 |
| Kort Justice | 4-6 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
| Bryant Johnson | 7-9 | 0-0 | 3-4 | 1 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 17 |
| Sutton Skapik | 1-1 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Sanders | 3-7 | 0-0 | 3-3 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 0 | 9 |
| Zach Landis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Wertz | 3-5 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Leland Skapik | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cooper Justice | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Tyler Montague | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Hunter O'Cull | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Smith | 0-0 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Max Schega | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-47 | 4-8 | 19-27 | 7 | 21 | 28 | 25 | 14 | 2 | 8 | 0 | 85 | |
| 66.0% | 50.0% | 70.4% | ||||||||||
