
Girls Basketball - Game Statistics
| Monday, January 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodee Austin | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 0 | 0 |
| Ashley Dagnan | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chloe Johnson | 0-1 | 0-1 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Evelyn Oktavec | 5-17 | 2-11 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 14 |
| Khala Powell | 5-9 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naya Frasier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jasmine McMoore | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Mustard | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 3-15 | 3-8 | 1 | 11 | 12 | 6 | 5 | 1 | 15 | 0 | 30 | |
| 34.3% | 20.0% | 37.5% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Staci Greene | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| Dallas Jones | 6-13 | 3-5 | 0-0 | 1 | 9 | 10 | 3 | 3 | 0 | 3 | 0 | 15 |
| Courtney Redd | 3-11 | 1-5 | 1-2 | 5 | 5 | 10 | 1 | 2 | 0 | 2 | 1 | 8 |
| Jordyn Varise | 1-8 | 0-0 | 4-6 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 2 | 6 |
| Annie Weckesser | 0-7 | 0-5 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Arnett | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nicole Fuchs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Storm Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teri McCann | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 6 |
| Aaliyah Smith | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Greta Spees | 2-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 5-21 | 8-12 | 18 | 26 | 44 | 14 | 8 | 3 | 13 | 10 | 49 | |
| 30.5% | 23.8% | 66.7% | ||||||||||
