
Girls Basketball - Game Statistics
| Monday, November 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Folley | 8-20 | 1-6 | 6-8 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 23 |
| Alexis Straw | 7-14 | 5-8 | 2-2 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 0 | 21 |
| Sydney Hanna | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 6 |
| Eva White | 0-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley West | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Lane | 1-6 | 0-2 | 1-2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 3 |
| Sid Rigsby | 1-3 | 0-0 | 3-3 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 5 |
| Logan Mueller | 1-4 | 1-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ashley Popp | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josie Cropper | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Audrey Magness | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Dunn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-59 | 7-20 | 14-23 | 14 | 17 | 31 | 7 | 10 | 9 | 10 | 6 | 63 | |
| 35.6% | 35.0% | 60.9% | ||||||||||
| Hamilton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cici Riggins | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Anna Cardwell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kira Ash | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Fuller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Wells | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 100.0% | 100.0% | 0.0% | ||||||||||
