
Boys Basketball - Game Statistics
| Saturday, February 17, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Towns | 5-7 | 1-2 | 1-2 | 2 | 5 | 7 | 1 | 0 | 3 | 2 | 0 | 12 |
| JaJuan Rodgers | 3-5 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7 |
| RaHeim Moss | 6-10 | 1-2 | 2-2 | 5 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 15 |
| Michael Wallace | 6-15 | 2-7 | 4-5 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 18 |
| Leonard Taylor | 3-4 | 0-0 | 4-4 | 0 | 7 | 7 | 1 | 3 | 0 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Howard | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| David Sanford | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Derrick Robinson-Verse | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Gibson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-50 | 6-17 | 12-15 | 9 | 16 | 25 | 9 | 5 | 3 | 14 | 0 | 70 | |
| 52.0% | 35.3% | 80.0% | ||||||||||
