
Girls Basketball - Game Statistics
| Monday, January 29, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4-13 | 3-7 | 4-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | |
| 3-7 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | |
| 3-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
| 2-9 | 1-7 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 2-7 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 9-22 | 6-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 49 | |
| 30.9% | 40.9% | 46.2% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Straw | 7-19 | 3-5 | 4-7 | 1 | 6 | 7 | 3 | 0 | 1 | 2 | 0 | 21 |
| Kendall Folley | 5-9 | 2-2 | 1-2 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 5 | 13 |
| Eva White | 5-9 | 0-0 | 2-5 | 8 | 2 | 10 | 0 | 0 | 0 | 3 | 3 | 12 |
| Sid Rigsby | 1-3 | 0-0 | 0-1 | 7 | 5 | 12 | 2 | 0 | 3 | 1 | 3 | 2 |
| Sydney Hanna | 1-7 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Lane | 1-5 | 0-1 | 0-4 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 2 |
| Logan Mueller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Popp | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-8 | 7-21 | 18 | 16 | 34 | 13 | 5 | 5 | 14 | 11 | 52 | |
| 37.0% | 62.5% | 33.3% | ||||||||||
