
Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Beerck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Ruffolo | 3-7 | 0-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 6 |
| Connor Meyer | 2-4 | 0-0 | 2-2 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 6 |
| Stephen Harker | 2-2 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jack Smith | 5-10 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 12 |
| Ryan Brown, Jr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Kolb | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Connor Bazelak | 4-15 | 2-6 | 1-2 | 3 | 8 | 11 | 4 | 2 | 0 | 2 | 0 | 11 |
| Derek Willits | 5-5 | 1-1 | 5-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 16 |
| Conor Stolly | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady Uhl | 3-5 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Tate Harnett | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Connor Hayes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 8-20 | 14-20 | 9 | 17 | 26 | 16 | 7 | 2 | 6 | 0 | 72 | |
| 49.0% | 40.0% | 70.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Arrington | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 5 | 4 |
| Micheal Berner | 4-10 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 5 | 9 |
| CJ Emanuel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conner Grevey | 2-8 | 0-3 | 3-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 |
| Zac Lavin | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Logan Miller | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Powell | 5-10 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 11 |
| Kaleb Tabor | 9-15 | 3-6 | 0-1 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | 21 |
| Willieon Yates | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 2 |
| Ben Zeigler | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Zier | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 4-14 | 8-12 | 10 | 14 | 24 | 13 | 3 | 5 | 9 | 18 | 60 | |
| 46.2% | 28.6% | 66.7% | ||||||||||
