
Boys Basketball - Game Statistics
| Tuesday, February 28, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Easterling | 6-8 | 0-1 | 6-9 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 18 |
| KJ Redmon | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| Branden Lilley | 7-16 | 3-10 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 10 | 0 | 20 |
| Jacob Webb | 5-9 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 11 |
| Shaunn Monroe | 4-8 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Inman | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarod Bodekor | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 3-16 | 10-15 | 5 | 19 | 24 | 7 | 9 | 0 | 18 | 0 | 59 | |
| 50.0% | 18.8% | 66.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teandre' Adams | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Samari Curtis | 8-20 | 1-7 | 8-11 | 3 | 4 | 7 | 4 | 3 | 0 | 8 | 2 | 25 |
| Meechi Harris | 4-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 2 | 8 |
| Kobe Hughlett | 3-8 | 1-3 | 6-6 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 13 |
| Ricky Williams | 3-10 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamille Henderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Love | 4-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 3 | 9 |
| Onoriode Uloho | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 4-18 | 14-17 | 9 | 17 | 26 | 9 | 11 | 2 | 19 | 18 | 64 | |
| 43.4% | 22.2% | 82.4% | ||||||||||
