
Boys Basketball - Game Statistics
| Saturday, February 25, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Hendrix | 4-7 | 0-2 | 5-8 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 13 |
| Trae Wood | 2-7 | 1-5 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 3 | 5 |
| Peter Pandey | 3-12 | 1-2 | 2-2 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 2 | 9 |
| Aaron Rich | 5-11 | 1-3 | 4-4 | 2 | 7 | 9 | 0 | 1 | 2 | 6 | 3 | 15 |
| Isaiah Gable | 10-25 | 4-10 | 4-4 | 3 | 5 | 8 | 6 | 1 | 0 | 1 | 1 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Wood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kyle Phillips | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Mills | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Coomer | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-65 | 7-23 | 17-20 | 14 | 19 | 33 | 12 | 8 | 3 | 13 | 15 | 72 | |
| 36.9% | 30.4% | 85.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bowser | 5-12 | 0-3 | 6-8 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 1 | 16 |
| Ratez Roberts | 9-10 | 0-0 | 1-3 | 2 | 4 | 6 | 2 | 2 | 5 | 0 | 3 | 19 |
| Andre Gordon | 15-28 | 3-7 | 2-3 | 2 | 4 | 6 | 6 | 1 | 1 | 2 | 2 | 35 |
| Devan Rogers | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 1 |
| Josiah Hudgins | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Conrad | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Allec Gordon | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-56 | 4-12 | 11-18 | 7 | 21 | 28 | 14 | 6 | 6 | 11 | 14 | 79 | |
| 57.1% | 33.3% | 61.1% | ||||||||||
