
Boys Basketball - Game Statistics
| Friday, February 24, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Alltop | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
| Michael Green | 1-6 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 3 |
| Reid Hale | 1-5 | 0-4 | 4-4 | 1 | 6 | 7 | 0 | 0 | 2 | 4 | 3 | 6 |
| Clay Mastin | 3-5 | 1-1 | 6-8 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 13 |
| Ross Warren | 2-6 | 0-0 | 2-4 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Berner | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brett Bogie | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Tyler Cory | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Sarihan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Will Sowder | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Randy Collins | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Easton Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 2-13 | 14-18 | 5 | 18 | 23 | 5 | 2 | 4 | 22 | 12 | 42 | |
| 39.4% | 15.4% | 77.8% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Davis | 4-8 | 0-3 | 4-4 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 12 |
| Michael McKay | 5-7 | 2-4 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 15 |
| RaHeim Moss | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Leonard Taylor | 7-11 | 2-4 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 16 |
| Michael Wallace | 2-5 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JaJuan Fulkner | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Kris Harris | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Dominique Parks | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
| JaJuan Rodgers | 3-8 | 0-4 | 2-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 8 |
| Lazarus Toliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Towns | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-55 | 8-22 | 9-10 | 7 | 12 | 19 | 15 | 14 | 0 | 6 | 0 | 87 | |
| 63.6% | 36.4% | 90.0% | ||||||||||
