
Boys Basketball - Game Statistics
| Tuesday, January 31, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Trice | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 0 |
| Deshon Parker | 5-13 | 2-5 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 14 |
| Darius Quisenberry | 5-13 | 0-3 | 3-3 | 1 | 7 | 8 | 4 | 5 | 0 | 1 | 0 | 13 |
| Ray James | 4-4 | 0-0 | 4-5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 12 |
| Rashad Mckee | 3-7 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Kennedy | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ronnie Hampton | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 6 |
| Derrick Henderson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Scott | 3-4 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 4-12 | 12-15 | 9 | 25 | 34 | 13 | 8 | 0 | 7 | 20 | 64 | |
| 48.0% | 33.3% | 80.0% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Crutchfield | 1-2 | 0-0 | 4-4 | 2 | 7 | 9 | 0 | 0 | 3 | 1 | 0 | 6 |
| Kellan Bochenek | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 2 |
| Jansen Davidson | 1-7 | 0-1 | 1-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 3 |
| Jack Hendricks | 0-9 | 0-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kamron Drollet | 5-9 | 0-1 | 8-9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Morgan | 6-13 | 0-1 | 4-4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 16 |
| Andrew Forman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lickliter | 0-1 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dashawn Brown | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brandon Hall | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 0-12 | 18-20 | 11 | 16 | 27 | 5 | 2 | 4 | 9 | 0 | 48 | |
| 31.9% | 0.0% | 90.0% | ||||||||||
