
Boys Basketball - Game Statistics
| Tuesday, January 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lew Bowser | 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Danny Howard | 2-9 | 1-1 | 4-4 | 6 | 8 | 14 | 1 | 0 | 0 | 4 | 0 | 9 |
| Donnie Nicodemus | 2-8 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| Trevor Pittman | 5-15 | 2-7 | 1-4 | 1 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 13 |
| Grant Sullender | 2-7 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bieker | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Stewart | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Tolliver | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 7-19 | 5-8 | 8 | 25 | 33 | 2 | 0 | 0 | 16 | 0 | 40 | |
| 30.4% | 36.8% | 62.5% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Bledsoe | 4-6 | 0-0 | 1-5 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 9 |
| Cade Gingerich | 4-8 | 1-3 | 1-2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 10 |
| Ben Sauls | 0-2 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 1 | 2 | 1 | 2 | 0 |
| Caiden Smith | 3-10 | 3-4 | 1-2 | 0 | 6 | 6 | 5 | 3 | 0 | 1 | 3 | 10 |
| Josh Wildermuth | 3-9 | 0-3 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bonifas | 2-6 | 1-2 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 5 |
| Adam Grieshop | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 4 |
| Quenten Williams | 3-10 | 0-2 | 3-3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-57 | 5-15 | 6-13 | 11 | 25 | 36 | 18 | 10 | 6 | 6 | 12 | 53 | |
| 36.8% | 33.3% | 46.2% | ||||||||||
