
Boys Basketball - Game Statistics
| Friday, January 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellan Bochenek | 3-10 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 8 |
| Jansen Davidson | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Jack Hendricks | 9-16 | 3-8 | 5-6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 26 |
| Kamron Drollet | 5-11 | 1-3 | 1-3 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 12 |
| Cade Morgan | 2-3 | 0-0 | 1-2 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Lickliter | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dylan Crutchfield | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brandon Hall | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 7-20 | 7-11 | 4 | 17 | 21 | 15 | 4 | 0 | 6 | 0 | 64 | |
| 49.0% | 35.0% | 63.6% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Davis | 10-13 | 3-5 | 3-4 | 1 | 9 | 10 | 5 | 2 | 1 | 2 | 0 | 26 |
| Michael McKay | 4-9 | 0-4 | 1-2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 9 |
| Leonard Taylor | 1-6 | 0-2 | 0-0 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 0 | 2 |
| Lazarus Toliver | 3-6 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| Michael Wallace | 2-5 | 2-3 | 0-1 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaHeim Moss | 8-8 | 0-0 | 2-3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
| Dominique Parks | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymans Cole | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| JaJuan Rodgers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 5-17 | 7-12 | 12 | 25 | 37 | 17 | 6 | 2 | 6 | 0 | 70 | |
| 56.9% | 29.4% | 58.3% | ||||||||||
