
Boys Basketball - Game Statistics
| Friday, January 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Trice | 1-7 | 0-3 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deshon Parker | 3-10 | 0-5 | 7-12 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 3 | 13 |
| Chandler Fointno | 1-2 | 0-1 | 2-2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 4 |
| Ray James | 0-3 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| L'Christian Smith | 10-15 | 0-2 | 2-3 | 0 | 13 | 13 | 0 | 0 | 0 | 2 | 4 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Quisenberry | 4-9 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 12 |
| Ronnie Hampton | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Rashad Mckee | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 2-20 | 15-25 | 5 | 20 | 25 | 13 | 7 | 1 | 9 | 16 | 55 | |
| 38.8% | 10.0% | 60.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McKay | 7-13 | 1-3 | 5-8 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 0 | 20 |
| Lazarus Toliver | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Michael Wallace | 3-12 | 2-4 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 0 | 9 |
| Danny Davis | 6-8 | 1-3 | 2-4 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 0 | 15 |
| Leonard Taylor | 6-11 | 2-4 | 2-4 | 2 | 11 | 13 | 3 | 3 | 1 | 2 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JaJuan Rodgers | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| Dominique Parks | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RaHeim Moss | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 6-14 | 15-24 | 9 | 30 | 39 | 13 | 9 | 2 | 13 | 0 | 67 | |
| 50.0% | 42.9% | 62.5% | ||||||||||
