
Boys Basketball - Game Statistics
| Friday, February 17, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Bonifas | 5-9 | 1-2 | 4-8 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 15 |
| Cade Gingerich | 2-4 | 1-1 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 7 |
| Adam Grieshop | 2-5 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 6 |
| Caiden Smith | 6-10 | 2-4 | 3-5 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 2 | 17 |
| Quenten Williams | 1-4 | 1-1 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Bledsoe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Sauls | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Tyler Skaggs | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Josh Wildermuth | 2-9 | 0-4 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 6-14 | 14-26 | 7 | 12 | 19 | 10 | 4 | 2 | 12 | 17 | 58 | |
| 43.2% | 42.9% | 53.8% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Joiner | 8-13 | 2-3 | 8-9 | 3 | 9 | 12 | 1 | 0 | 1 | 5 | 0 | 26 |
| Tyler Burley | 6-13 | 1-5 | 6-7 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 19 |
| Michael Kreill | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 9 |
| Bryant Johnson | 1-4 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 3 | 5 | 0 | 4 |
| Nathan Stogdill | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Sanders | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Quentin Glover | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sutton Skapik | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 4-11 | 16-19 | 8 | 20 | 28 | 13 | 5 | 4 | 17 | 0 | 60 | |
| 50.0% | 36.4% | 84.2% | ||||||||||
