
Boys Basketball - Game Statistics
| Friday, December 23, 2016 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Joiner | 8-13 | 0-1 | 0-2 | 2 | 9 | 11 | 0 | 0 | 0 | 5 | 0 | 16 |
| Bryant Johnson | 3-5 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 8 |
| Michael Kreill | 3-6 | 0-2 | 0-1 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 6 |
| Tyler Burley | 1-7 | 0-3 | 0-0 | 0 | 6 | 6 | 2 | 3 | 0 | 4 | 0 | 2 |
| Trey Sanders | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braedon Norman | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Quentin Glover | 1-1 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nathan Stogdill | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Fields | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 2-11 | 2-7 | 6 | 21 | 27 | 7 | 9 | 5 | 18 | 0 | 40 | |
| 47.4% | 18.2% | 28.6% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Bonifas | 2-7 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 8 |
| Adam Grieshop | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 5 |
| Ben Sauls | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Caiden Smith | 5-14 | 1-5 | 6-8 | 1 | 10 | 11 | 1 | 2 | 0 | 4 | 2 | 17 |
| Quenten Williams | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Bledsoe | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cade Gingerich | 0-4 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Wildermuth | 4-7 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 2-13 | 12-16 | 5 | 20 | 25 | 4 | 8 | 2 | 14 | 10 | 42 | |
| 31.8% | 15.4% | 75.0% | ||||||||||
