
Boys Basketball - Game Statistics
| Tuesday, December 13, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bowser | 4-9 | 1-3 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 2 | 9 |
| Jace Conrad | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Kelton Stockton | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Devontae Weatherspoon | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Keith Lee | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ratez Roberts | 6-7 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 1 | 14 |
| Andre Gordon | 9-18 | 0-1 | 0-0 | 1 | 3 | 4 | 7 | 5 | 1 | 2 | 3 | 18 |
| Allec Gordon | 7-11 | 1-3 | 1-2 | 6 | 6 | 12 | 4 | 2 | 1 | 0 | 1 | 16 |
| Devan Rogers | 6-7 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Josiah Hudgins | 2-6 | 1-4 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 6 |
| Ryan Heins | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-70 | 3-18 | 8-9 | 15 | 23 | 38 | 20 | 12 | 3 | 14 | 14 | 83 | |
| 51.4% | 16.7% | 88.9% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Reichelderfer | 6-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 12 |
| Eli Palmer | 3-10 | 1-6 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 10 |
| Devon Larger | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Brendan Kinnel | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 4 |
| Hayden Kotwica | 7-12 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 17 |
| Ryan McClurg | 2-7 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 6 |
| Josh Browder | 1-2 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 3 |
| Zach Boyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zion Taylor | 3-9 | 1-5 | 3-3 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 10 |
| Keenan Kinnel | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Keaton Pfeiffer | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-56 | 7-20 | 7-10 | 7 | 17 | 24 | 9 | 7 | 3 | 19 | 11 | 64 | |
| 44.6% | 35.0% | 70.0% | ||||||||||
