
Boys Basketball - Game Statistics
| Tuesday, January 24, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarod Bodekor | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 7 |
| Brandon Easterling | 2-3 | 1-1 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 5 |
| Omar Inman | 2-7 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 4 |
| Branden Lilley | 12-18 | 9-14 | 3-3 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 36 |
| Shaunn Monroe | 5-11 | 2-6 | 2-3 | 2 | 7 | 9 | 6 | 1 | 0 | 0 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockton Batie | 2-8 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jordan Greene | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| OJ Person | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| KJ Redmon | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-56 | 14-29 | 5-8 | 7 | 26 | 33 | 17 | 11 | 0 | 2 | 11 | 75 | |
| 50.0% | 48.3% | 62.5% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Shrubb | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 4 | 2 |
| Gage Smith | 2-8 | 2-8 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Ben Schmiesing | 5-11 | 1-3 | 8-14 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 19 |
| Nate Monnin | 6-11 | 0-4 | 1-1 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 13 |
| Caleb Patton | 1-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Rigola | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Xion Harrison | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
| Cory Cottrell | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 5-26 | 10-17 | 6 | 16 | 22 | 4 | 2 | 2 | 11 | 5 | 49 | |
| 33.3% | 19.2% | 58.8% | ||||||||||
