
Boys Basketball - Game Statistics
| Friday, December 2, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Hendrix | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 8 | 1 | 0 | 9 | 3 | 2 |
| Trae Wood | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 1 |
| Kyle Mills | 2-3 | 2-3 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 8 |
| Aaron Rich | 8-10 | 0-1 | 4-7 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 3 | 20 |
| Isaiah Gable | 6-15 | 2-5 | 8-11 | 0 | 8 | 8 | 3 | 5 | 2 | 7 | 3 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Coomer | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Peter Pandey | 0-2 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kyle Phillips | 3-4 | 2-3 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 |
| Noah Vanhorn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marcus Wood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 |
| Jordan Preston | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 6-15 | 23-33 | 4 | 19 | 23 | 15 | 9 | 2 | 30 | 21 | 69 | |
| 52.6% | 40.0% | 69.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rodney Richardson | 4-12 | 0-1 | 6-6 | 1 | 2 | 3 | 7 | 5 | 0 | 2 | 2 | 14 |
| Christian Wilson | 4-7 | 0-2 | 4-5 | 1 | 4 | 5 | 4 | 7 | 0 | 5 | 2 | 12 |
| Vinson Walker | 6-8 | 0-0 | 4-5 | 2 | 2 | 4 | 0 | 2 | 0 | 5 | 4 | 16 |
| Arius Spears | 1-5 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 3 |
| DaLonte Capers | 6-11 | 0-0 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Dorsey | 3-4 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 6 |
| Jabari Perkins | 3-4 | 1-2 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
| Maurice Beavers | 2-4 | 0-1 | 2-2 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 1 | 6 |
| Kameron Mathis | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tyree Trammell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Cameron Rucker | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Donavin Wallace | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jamaal Linson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Danny Lewis | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Kenyon Sneed | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-65 | 1-8 | 19-27 | 15 | 22 | 37 | 25 | 27 | 0 | 25 | 25 | 82 | |
| 47.7% | 12.5% | 70.4% | ||||||||||
