
Boys Basketball - Game Statistics
| Friday, February 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Trice | 3-8 | 3-6 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 11 |
| Deshon Parker | 2-8 | 0-5 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| Darius Quisenberry | 5-10 | 1-5 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 11 |
| Ray James | 4-7 | 0-1 | 6-8 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 14 |
| Rashad Mckee | 3-6 | 0-1 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie Hampton | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 4 |
| Chris Scott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 4-18 | 11-14 | 10 | 17 | 27 | 5 | 6 | 0 | 12 | 0 | 53 | |
| 45.2% | 22.2% | 78.6% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Westendorf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erik Meiners | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Velasco | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 2 |
| Keegan Saben | 12-16 | 2-4 | 1-3 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 27 |
| Sam Lash | 2-6 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Shelton | 2-6 | 0-0 | 3-4 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 7 |
| Alec Grandin | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Colby Watson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Marchal | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jevon Henderson | 5-5 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-39 | 4-10 | 5-10 | 2 | 16 | 18 | 13 | 8 | 2 | 10 | 0 | 57 | |
| 61.5% | 40.0% | 50.0% | ||||||||||
