
Boys Basketball - Game Statistics
| Friday, February 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevon Henderson | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 4 |
| Sam Lash | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 |
| Keegan Saben | 8-16 | 5-11 | 0-0 | 0 | 7 | 7 | 2 | 1 | 0 | 4 | 0 | 21 |
| Donnie Shelton | 2-10 | 0-3 | 5-7 | 5 | 3 | 8 | 0 | 3 | 0 | 2 | 0 | 9 |
| Adam Velasco | 2-6 | 2-4 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Grandin | 1-5 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 3 |
| Ryan Marchal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Vance | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Watson | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 8-27 | 7-9 | 9 | 20 | 29 | 13 | 7 | 0 | 15 | 0 | 49 | |
| 34.7% | 29.6% | 77.8% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McKay | 3-9 | 2-3 | 1-2 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 9 |
| Dominique Parks | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Davis | 5-10 | 1-5 | 4-8 | 3 | 4 | 7 | 5 | 2 | 0 | 2 | 0 | 15 |
| Leonard Taylor | 3-7 | 0-3 | 8-11 | 2 | 11 | 13 | 3 | 3 | 2 | 0 | 0 | 14 |
| Michael Wallace | 3-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RaHeim Moss | 2-3 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| JaJuan Rodgers | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| Lazarus Toliver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 3-14 | 16-26 | 8 | 20 | 28 | 13 | 10 | 2 | 7 | 0 | 57 | |
| 50.0% | 21.4% | 61.5% | ||||||||||
