
Boys Basketball - Game Statistics
| Tuesday, January 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Davis | 6-12 | 0-4 | 4-7 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 16 |
| Michael McKay | 1-5 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| Leonard Taylor | 3-6 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| Lazarus Toliver | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Wallace | 4-6 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JaJuan Fulkner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RaHeim Moss | 0-1 | 0-0 | 0-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominique Parks | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
| JaJuan Rodgers | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-38 | 3-16 | 7-15 | 4 | 18 | 22 | 14 | 7 | 0 | 5 | 0 | 46 | |
| 47.4% | 18.8% | 46.7% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donnie Shelton | 0-2 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 5 | 1 |
| Adam Velasco | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 8 |
| Keegan Saben | 5-13 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 10 |
| Sam Lash | 2-7 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 5 |
| Jevon Henderson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Grandin | 3-4 | 2-2 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 9 |
| Ryan Marchal | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Sam Vance | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colby Watson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 6-19 | 2-3 | 4 | 13 | 17 | 8 | 5 | 1 | 11 | 16 | 40 | |
| 41.0% | 31.6% | 66.7% | ||||||||||
