
Boys Basketball - Game Statistics
| Thursday, December 29, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brett Bogie | 1-2 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
| Reid Hale | 7-12 | 6-11 | 4-6 | 2 | 5 | 7 | 1 | 0 | 0 | 5 | 4 | 24 |
| Clay Mastin | 6-17 | 3-6 | 1-2 | 0 | 1 | 1 | 8 | 3 | 0 | 2 | 1 | 16 |
| Drew Sarihan | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Ross Warren | 1-6 | 0-1 | 0-0 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Martin | 8-13 | 6-10 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 23 |
| Will Sowder | 0-0 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Darian Spencer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 15-31 | 7-12 | 6 | 21 | 27 | 16 | 5 | 1 | 11 | 19 | 68 | |
| 44.2% | 48.4% | 58.3% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Shrubb | 3-4 | 0-0 | 2-3 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 4 | 8 |
| Gage Smith | 4-11 | 4-9 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 13 |
| Ben Schmiesing | 6-10 | 3-6 | 5-7 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 20 |
| Nate Monnin | 6-14 | 1-3 | 4-6 | 3 | 9 | 12 | 3 | 0 | 0 | 2 | 5 | 17 |
| Nick Rigola | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devon Brown | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 4 |
| Caleb Patton | 1-3 | 0-2 | 2-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Xion Harrison | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-49 | 11-25 | 14-22 | 7 | 20 | 27 | 24 | 8 | 0 | 7 | 17 | 75 | |
| 51.0% | 44.0% | 63.6% | ||||||||||
