
Boys Basketball - Game Statistics
| Tuesday, January 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Arrington | 2-4 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 0 | 4 |
| Christian James | 4-8 | 1-1 | 6-8 | 0 | 3 | 3 | 5 | 1 | 0 | 6 | 0 | 15 |
| Nick Pluta | 2-7 | 0-1 | 3-4 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 7 |
| Kaleb Tabor | 5-8 | 4-6 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| Trey Varinsky | 4-11 | 2-5 | 2-2 | 1 | 6 | 7 | 4 | 1 | 1 | 7 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Kelley | 3-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| Zac Lavin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Andrew Wiedeman | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 7-13 | 11-15 | 5 | 24 | 29 | 14 | 4 | 5 | 19 | 0 | 60 | |
| 50.0% | 53.8% | 73.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Trice | 3-6 | 3-5 | 3-4 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 12 |
| Deshon Parker | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Chandler Fointno | 2-7 | 2-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| Darius Quisenberry | 3-9 | 2-5 | 4-6 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 3 | 12 |
| L'Christian Smith | 4-10 | 1-1 | 5-11 | 4 | 5 | 9 | 0 | 0 | 3 | 2 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray James | 1-4 | 0-1 | 0-9 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 2 |
| Ronnie Hampton | 1-3 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
| Rashad Mckee | 1-4 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| Matt Palma | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 8-22 | 17-38 | 16 | 14 | 30 | 11 | 8 | 3 | 13 | 16 | 59 | |
| 33.3% | 36.4% | 44.7% | ||||||||||
