
Boys Basketball - Game Statistics
| Friday, December 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Arrington | 1-4 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| Christian James | 3-8 | 1-3 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 7 | 0 | 8 |
| Nick Pluta | 4-8 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 10 |
| Kaleb Tabor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Trey Varinsky | 2-7 | 1-3 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Berner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Emanuel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Grevey | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Kelley | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Zac Lavin | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garett Powell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Wiedeman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Willeon Yates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-32 | 2-11 | 8-10 | 7 | 14 | 21 | 5 | 1 | 2 | 18 | 0 | 30 | |
| 31.3% | 18.2% | 80.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donnie Shelton | 4-7 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| Adam Velasco | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| Keegan Saben | 4-9 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
| Sam Lash | 4-7 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 11 |
| Jevon Henderson | 3-7 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sneed | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Marchal | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Matt Pearce | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Erik Meiners | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alec Grandin | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 |
| Sam Vance | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Watson | 1-1 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 3-14 | 8-10 | 8 | 12 | 20 | 12 | 10 | 0 | 5 | 9 | 57 | |
| 51.1% | 21.4% | 80.0% | ||||||||||
