
Boys Basketball - Game Statistics
| Tuesday, December 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Easterling | 3-6 | 1-3 | 4-4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 11 |
| Omar Inman | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 6 |
| Branden Lilley | 1-9 | 0-3 | 0-0 | 1 | 6 | 7 | 3 | 3 | 0 | 2 | 0 | 2 |
| Shaunn Monroe | 3-11 | 1-5 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 9 |
| Jacob Webb | 5-9 | 0-2 | 2-2 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockton Batie | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Jarod Bodekor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OJ Person | 1-3 | 1-2 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
| KJ Redmon | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 2 |
| Tarik Yagmurkaya | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 6-22 | 10-12 | 9 | 17 | 26 | 11 | 9 | 1 | 10 | 20 | 52 | |
| 35.3% | 27.3% | 83.3% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Thomas Arrington | 1-2 | 1-1 | 2-2 | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | 5 |
| Christian James | 2-8 | 0-1 | 3-5 | 2 | 5 | 7 | 8 | 1 | 1 | 2 | 0 | 7 |
| Nick Pluta | 9-17 | 0-1 | 6-7 | 6 | 6 | 12 | 2 | 0 | 1 | 2 | 0 | 24 |
| Kaleb Tabor | 4-7 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 9 |
| Trey Varinsky | 4-12 | 3-8 | 7-8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Grevey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Kelley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zac Lavin | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Wiedeman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 5-13 | 19-24 | 10 | 25 | 35 | 15 | 4 | 4 | 8 | 0 | 64 | |
| 41.7% | 38.5% | 79.2% | ||||||||||
