
Boys Basketball - Game Statistics
| Saturday, February 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Green | 3-8 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 8 |
| Reid Hale | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Clay Mastin | 3-8 | 1-4 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 8 |
| Drew Sarihan | 0-8 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Warren | 3-6 | 0-0 | 3-6 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Alltop | 2-3 | 0-0 | 2-4 | 5 | 4 | 9 | 1 | 0 | 0 | 5 | 1 | 6 |
| David Berner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Bogie | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tyler Cory | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Blais Hale | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 2-18 | 9-18 | 9 | 19 | 28 | 8 | 2 | 4 | 19 | 5 | 39 | |
| 31.8% | 11.1% | 50.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teandre' Adams | 5-10 | 4-9 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 14 |
| Samari Curtis | 4-12 | 3-7 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 2 | 0 | 13 |
| Meechi Harris | 4-6 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 4 | 1 | 2 | 2 | 8 |
| Kobe Hughlett | 8-10 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 16 |
| Ricky Williams | 5-11 | 0-4 | 3-3 | 0 | 6 | 6 | 10 | 1 | 0 | 1 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Burnette | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jay Evans | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnzel Gray | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| Jamille Henderson | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Kai Johnson | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Love | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Ronnie Molitor | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Onoriode Uloho | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-62 | 9-26 | 6-7 | 11 | 23 | 34 | 27 | 11 | 4 | 7 | 14 | 83 | |
| 54.8% | 34.6% | 85.7% | ||||||||||
