
Boys Basketball - Game Statistics
| Tuesday, January 24, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Joiner | 7-11 | 2-4 | 7-11 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 23 |
| Michael Kreill | 3-4 | 1-2 | 5-9 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 12 |
| Bryant Johnson | 2-5 | 0-0 | 4-6 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 0 | 8 |
| Tyler Burley | 3-5 | 0-2 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 0 | 6 |
| Trey Sanders | 3-6 | 0-1 | 2-3 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Stogdill | 1-4 | 0-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Quentin Glover | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| Braedon Norman | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 3-14 | 19-32 | 8 | 28 | 36 | 9 | 3 | 0 | 16 | 0 | 62 | |
| 50.0% | 21.4% | 59.4% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teandre' Adams | 1-7 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Samari Curtis | 8-17 | 3-6 | 11-18 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 30 |
| Meechi Harris | 2-6 | 0-0 | 4-6 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 8 |
| Kobe Hughlett | 3-5 | 2-2 | 0-1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 8 |
| Ricky Williams | 5-12 | 3-6 | 7-10 | 0 | 6 | 6 | 8 | 3 | 0 | 1 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamille Henderson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Kai Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Onoriode Uloho | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 8-19 | 22-35 | 7 | 14 | 21 | 15 | 5 | 1 | 4 | 22 | 72 | |
| 42.9% | 42.1% | 62.9% | ||||||||||
