
Boys Basketball - Game Statistics
| Saturday, January 21, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Teandre' Adams | 3-7 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
| Samari Curtis | 9-14 | 4-8 | 2-3 | 1 | 5 | 6 | 3 | 3 | 0 | 2 | 1 | 24 |
| Meechi Harris | 2-5 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 2 | 7 |
| Kobe Hughlett | 5-8 | 0-0 | 2-6 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 4 | 12 |
| Ricky Williams | 4-9 | 0-3 | 1-1 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Burnette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Evans | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnzel Gray | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamille Henderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kai Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brandon Love | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Ronnie Molitor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Onoriode Uloho | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 7-19 | 9-16 | 11 | 20 | 31 | 14 | 7 | 2 | 13 | 18 | 68 | |
| 51.0% | 36.8% | 56.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cyres Cooper | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 4 | 0 | 3 | 2 | 2 |
| Billy Lord | 4-10 | 0-0 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 3 | 2 | 8 |
| Aaron Schack | 2-6 | 0-1 | 5-7 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 9 |
| Austin Siemon | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| Camden Van Velzor | 2-8 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fischer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Hayden | 3-7 | 1-1 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 7 |
| Balin McGhee | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trey Miller | 4-5 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 5-12 | 6-12 | 7 | 14 | 21 | 13 | 8 | 0 | 18 | 11 | 47 | |
| 40.9% | 41.7% | 50.0% | ||||||||||
