
Boys Basketball - Game Statistics
| Friday, December 23, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samari Curtis | 8-21 | 1-11 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 3 | 18 |
| Meechi Harris | 1-3 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| Brandon Love | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 8 |
| Onoriode Uloho | 2-3 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 7 |
| Ricky Williams | 1-7 | 0-5 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 6 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teandre' Adams | 2-7 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
| Corey Burnette | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jay Evans | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnzel Gray | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jamille Henderson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kai Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ronnie Molitor | 2-3 | 2-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 7-30 | 4-9 | 9 | 16 | 25 | 8 | 6 | 4 | 15 | 17 | 51 | |
| 35.1% | 23.3% | 44.4% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Easterling | 3-4 | 0-1 | 2-4 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 8 |
| Omar Inman | 2-6 | 1-5 | 0-3 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 3 | 5 |
| Branden Lilley | 5-12 | 2-5 | 2-2 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 2 | 14 |
| Shaunn Monroe | 6-8 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 13 |
| Jacob Webb | 1-5 | 0-3 | 4-4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarod Bodekor | 5-10 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 11 |
| OJ Person | 1-1 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| KJ Redmon | 2-4 | 1-3 | 3-6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 6-22 | 11-21 | 15 | 25 | 40 | 12 | 7 | 0 | 10 | 13 | 67 | |
| 50.0% | 27.3% | 52.4% | ||||||||||
