
Boys Basketball - Game Statistics
| Saturday, February 4, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Berner | 0-4 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Christian James | 4-10 | 0-4 | 5-12 | 1 | 2 | 3 | 7 | 5 | 1 | 4 | 0 | 13 |
| Nick Pluta | 6-10 | 0-3 | 5-5 | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 0 | 17 |
| Kaleb Tabor | 3-5 | 2-4 | 3-3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| Trey Varinsky | 6-11 | 1-3 | 7-9 | 3 | 7 | 10 | 3 | 4 | 1 | 2 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Grevey | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Noah Kelley | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zac Lavin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 3-15 | 20-32 | 12 | 18 | 30 | 16 | 11 | 4 | 11 | 0 | 65 | |
| 44.7% | 20.0% | 62.5% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konnor Black | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jared Kinzer | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| Payton Knott | 2-5 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 6 |
| Noah Kremer | 5-9 | 0-1 | 1-4 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 4 | 11 |
| Ryan Montgomery | 6-14 | 0-2 | 7-10 | 3 | 6 | 9 | 3 | 0 | 0 | 5 | 4 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Bundren | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Will Kercher | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Zach minton | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Braden White | 2-3 | 2-2 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 6-20 | 11-19 | 7 | 23 | 30 | 8 | 2 | 0 | 14 | 22 | 55 | |
| 42.2% | 30.0% | 57.9% | ||||||||||
