
Boys Basketball - Game Statistics
| Friday, February 17, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rodney Richardson | 6-13 | 0-2 | 1-1 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 2 | 13 |
| Christian Wilson | 8-17 | 1-3 | 3-4 | 4 | 1 | 5 | 4 | 5 | 0 | 1 | 3 | 20 |
| Vinson Walker | 4-8 | 0-0 | 3-4 | 4 | 4 | 8 | 4 | 0 | 1 | 0 | 0 | 11 |
| Arius Spears | 2-8 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 5 |
| DaLonte Capers | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Dorsey | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 4 | 2 |
| Jabari Perkins | 2-5 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Maurice Beavers | 2-6 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 5 | 0 | 0 | 0 | 4 |
| Kameron Mathis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyree Trammell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Rucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Donavin Wallace | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Kenyon Sneed | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-69 | 2-12 | 9-11 | 14 | 19 | 33 | 24 | 21 | 6 | 11 | 11 | 71 | |
| 43.5% | 16.7% | 81.8% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Fox | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 4 | 3 |
| Kyle Fox | 0-2 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 2 |
| Duncan Hall | 5-11 | 0-1 | 4-5 | 5 | 9 | 14 | 1 | 1 | 3 | 4 | 0 | 14 |
| Lathan Hartman | 8-12 | 3-4 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 7 | 2 | 19 |
| Kort Justice | 3-10 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Barry | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corey Hartman | 0-3 | 0-1 | 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Brett Hensley | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Hubbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Jackson Myers | 1-3 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tim Weisman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 4-12 | 10-18 | 11 | 21 | 32 | 10 | 10 | 4 | 27 | 10 | 54 | |
| 40.8% | 33.3% | 55.6% | ||||||||||
