
Boys Basketball - Game Statistics
| Friday, December 9, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Bauer-Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Berry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Evans | 4-10 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 9 |
| Veshawn Champion | 4-16 | 0-3 | 5-7 | 4 | 4 | 8 | 2 | 2 | 1 | 4 | 0 | 13 |
| Jordan Joseph | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paris Wright | 2-6 | 0-2 | 2-6 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 6 |
| Josh VanScyoc | 3-15 | 0-4 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 6 |
| Dariane Matthews | 2-6 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | 7 |
| Taylan King | 2-7 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-62 | 1-13 | 12-19 | 14 | 13 | 27 | 6 | 6 | 1 | 20 | 0 | 47 | |
| 27.4% | 7.7% | 63.2% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Boykin | 1-4 | 0-1 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 4 |
| Evan Fox | 4-6 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 3 | 12 |
| Kyle Fox | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 5 |
| Duncan Hall | 6-6 | 0-0 | 2-3 | 2 | 14 | 16 | 1 | 2 | 5 | 2 | 1 | 14 |
| Jason Hubbard | 3-5 | 0-1 | 3-6 | 1 | 2 | 3 | 6 | 0 | 2 | 6 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Barry | 3-5 | 0-1 | 3-3 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 9 |
| DJ Bryant | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Hartman | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Lathan Hartman | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Brett Hensley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brant Profitt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Weisman | 1-1 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-36 | 3-8 | 15-23 | 6 | 30 | 36 | 19 | 6 | 7 | 22 | 20 | 64 | |
| 63.9% | 37.5% | 65.2% | ||||||||||
