
Boys Basketball - Game Statistics
| Friday, February 10, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bowser | 2-8 | 1-2 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 7 |
| Ratez Roberts | 9-11 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 1 | 18 |
| Andre Gordon | 4-7 | 1-2 | 4-6 | 3 | 5 | 8 | 6 | 1 | 0 | 2 | 1 | 13 |
| Devan Rogers | 3-7 | 0-0 | 1-5 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 7 |
| Josiah Hudgins | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Conrad | 2-5 | 1-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Allec Gordon | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ryan Heins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 4-10 | 7-18 | 8 | 18 | 26 | 8 | 10 | 2 | 6 | 10 | 55 | |
| 50.0% | 40.0% | 38.9% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Shrubb | 3-5 | 0-0 | 2-4 | 0 | 2 | 2 | 3 | 1 | 2 | 5 | 2 | 8 |
| Gage Smith | 1-9 | 1-6 | 1-2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 |
| Ben Schmiesing | 7-8 | 3-4 | 3-4 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 20 |
| Nate Monnin | 4-11 | 0-3 | 0-0 | 0 | 6 | 6 | 1 | 0 | 2 | 3 | 5 | 8 |
| Caleb Patton | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Rigola | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Xion Harrison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cory Cottrell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 5-17 | 6-10 | 6 | 16 | 22 | 11 | 1 | 6 | 13 | 15 | 45 | |
| 42.5% | 29.4% | 60.0% | ||||||||||
