
Boys Basketball - Game Statistics
| Friday, January 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Bowser | 7-12 | 1-4 | 5-9 | 3 | 6 | 9 | 3 | 2 | 1 | 1 | 1 | 20 |
| Andre Gordon | 9-18 | 3-8 | 0-0 | 2 | 0 | 2 | 8 | 1 | 2 | 3 | 3 | 21 |
| Josiah Hudgins | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Ratez Roberts | 2-4 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 5 | 4 |
| Devan Rogers | 3-5 | 0-1 | 3-6 | 2 | 12 | 14 | 4 | 2 | 0 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Conrad | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| Allec Gordon | 4-9 | 1-2 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 10 |
| Ryan Heins | 0-2 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelton Stockton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 5-18 | 9-21 | 12 | 28 | 40 | 17 | 8 | 7 | 8 | 17 | 68 | |
| 49.1% | 27.8% | 42.9% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarod Bodekor | 2-11 | 1-3 | 1-3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 6 |
| Brandon Easterling | 2-8 | 1-3 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 6 |
| Omar Inman | 1-3 | 1-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 5 |
| Branden Lilley | 10-20 | 4-10 | 4-5 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 28 |
| Shaunn Monroe | 2-9 | 0-2 | 0-1 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockton Batie | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| OJ Person | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Redmon | 1-3 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 9-25 | 8-13 | 6 | 24 | 30 | 9 | 2 | 0 | 8 | 20 | 57 | |
| 34.5% | 36.0% | 61.5% | ||||||||||
