
Boys Basketball - Game Statistics
| Tuesday, December 20, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Young | 4-7 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 7 | 4 | 10 |
| Cedric Baldwin | 4-9 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | 8 |
| Kenneth Jordan Williams | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 |
| Jordan Williams | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Alessandro | 2-4 | 0-1 | 4-4 | 0 | 6 | 6 | 5 | 1 | 1 | 3 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Whitlow | 4-7 | 0-2 | 5-5 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 13 |
| Evan Saylor | 1-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Adam Graeter | 3-4 | 0-0 | 1-2 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 1-12 | 13-15 | 4 | 21 | 25 | 11 | 5 | 2 | 22 | 20 | 50 | |
| 48.6% | 8.3% | 86.7% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Montague | 6-16 | 0-2 | 4-8 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 16 |
| Brandon Edwards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacquel Freeman-Parks | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| P'Hariz Watkins | 8-11 | 1-3 | 6-7 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 23 |
| Okojie Usianeneh | 1-4 | 0-0 | 2-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Milton Gage | 3-7 | 3-4 | 1-4 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 10 |
| Nick Barnes | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Brandon Sutherland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Greene | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 4-11 | 14-26 | 4 | 14 | 18 | 10 | 13 | 2 | 0 | 0 | 58 | |
| 46.5% | 36.4% | 53.8% | ||||||||||
