Boys Basketball - Game Statistics

Tuesday, January 17, 2017
  59
Carroll
  1 2 3 4 T
  CAR 13 10 17 19 59  
  WC 10 10 2 7 29  
29  
West Carrollton

Carroll
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eli Ramsey 10-13 0-1 1-2 4 4 8 1 2 1 3 1 21
Joe Cogan 2-6 2-6 0-0 1 0 1 0 0 0 0 1 6
Jack Seltsam 1-4 0-0 5-6 2 3 5 7 1 0 3 0 7
T.K. Robinson 2-8 0-3 0-0 0 1 1 2 3 0 2 1 4
Thomas McVicar 1-5 0-0 0-0 4 1 5 0 0 0 1 2 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Justin Dirksen 3-3 0-0 0-0 0 3 3 1 0 0 1 1 6
Matt Cogan 4-8 4-7 1-2 1 2 3 0 0 0 1 2 13
Simon Jefferson 0-6 0-2 0-0 1 1 2 1 1 0 0 0 0
Austin Schafer 0-0 0-0 0-0 0 3 3 1 0 1 1 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-53 6-19 7-10 13 18 31 13 7 2 12 11 59
  43.4% 31.6% 70.0%  

West Carrollton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Austin Bauer-Jones 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Darius Berry 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
Veshawn Champion 0-5 0-2 0-0 3 3 6 0 0 1 2 0 0
Tristen Dillion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jayden Evans 2-7 0-3 0-0 0 1 1 2 0 1 3 0 4
Jordan Joseph 4-6 0-0 0-0 0 2 2 0 0 0 1 0 8
Taylan King 1-6 0-2 0-0 1 3 4 0 2 0 2 0 2
Dariane Matthews 3-9 0-0 2-2 2 3 5 0 1 0 3 0 8
Jalen Sanders 2-5 1-3 0-0 1 1 2 2 2 0 4 0 5
Paris Wright 1-4 0-1 0-0 0 1 1 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-44 1-11 2-2 7 15 22 4 5 2 19 0 29
  29.5% 9.1% 100.0%