
Girls Basketball - Game Statistics
| Wednesday, February 17, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Blount | 4-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 8 |
| Alyssa Bowman | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| Bryanna Bransford | 5-13 | 1-5 | 5-6 | 4 | 1 | 5 | 3 | 3 | 0 | 2 | 4 | 16 |
| Madison Cook | 0-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travon Girley | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 |
| Mackenzie Lingg | 4-13 | 3-10 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 11 |
| Bea Marks | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Korina Murphy | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 6-24 | 6-8 | 7 | 12 | 19 | 8 | 10 | 1 | 15 | 14 | 46 | |
| 34.7% | 25.0% | 75.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Hughes | 4-7 | 2-3 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 11 |
| Breanna Graham | 4-6 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 9 |
| Haylie Crouch | 4-6 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 8 |
| Kelly Wurth | 7-14 | 0-2 | 3-3 | 1 | 5 | 6 | 6 | 3 | 1 | 2 | 2 | 17 |
| Jordan Diehl | 5-7 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kara Kuhnash | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Molly Schoenlein | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| Maddy Bakosh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily Browning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kennedy Lewis | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Rachel Gillum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hannah Ingram | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| Brinklei Harding | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-54 | 3-11 | 8-9 | 8 | 22 | 30 | 15 | 10 | 4 | 16 | 11 | 71 | |
| 55.6% | 27.3% | 88.9% | ||||||||||
