
Girls Basketball - Game Statistics
| Wednesday, February 17, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karsyn Shaffer | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 16 | 0 | 4 |
| Payton Brandenburg | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chloe McKinney | 5-9 | 1-3 | 0-2 | 0 | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 11 |
| Sara Wenning | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Jackson | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lessie Cable | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsey Weaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Saki Nakamura | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jada Garland | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kayla Sheperd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Koryann Elliott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Miller | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-25 | 2-6 | 4-6 | 0 | 14 | 14 | 5 | 6 | 0 | 29 | 0 | 22 | |
| 32.0% | 33.3% | 66.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Mader | 3-7 | 0-4 | 3-4 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 9 |
| Taylor Prall | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| Aubrey Cox | 1-3 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Cassidy Wasson | 3-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0 | 8 |
| Kelsey Wertz | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammie Rowland | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 7 |
| Mikenna Varvel | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| Rachel Rusk | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Cali Stewart | 1-3 | 1-1 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| Claire Hinkle | 1-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Lexi Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hailee Varvel | 3-4 | 1-1 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Jillian Brown | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooke Aselage | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 6-15 | 13-21 | 9 | 16 | 25 | 13 | 20 | 2 | 12 | 0 | 63 | |
| 51.2% | 40.0% | 61.9% | ||||||||||
