
Girls Basketball - Game Statistics
| Saturday, February 13, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Haas | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 1 |
| Sha'mya Leigh | 7-12 | 0-3 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 14 |
| Rylie Parkhurst | 5-10 | 2-2 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 13 |
| Kirah Pringle | 4-8 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 10 |
| Allison Rang | 4-6 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Gilkison | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rayvin Hawkins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Emily Kepple | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brook Ketring | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierrah Pringle | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Sperry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Weber | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Weber | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryann Bryant | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Adkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 4-8 | 6-10 | 3 | 9 | 12 | 7 | 2 | 2 | 8 | 13 | 56 | |
| 47.9% | 50.0% | 60.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Davis | 4-12 | 0-2 | 3-5 | 3 | 4 | 7 | 5 | 2 | 0 | 5 | 2 | 11 |
| Ashley Egan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sylvia Hudson | 13-17 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 29 |
| Carrie Nuss | 4-6 | 4-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 12 |
| Celena Taborn | 8-15 | 0-2 | 1-2 | 4 | 3 | 7 | 2 | 0 | 2 | 1 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alina Kindle | 1-1 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Adrianne Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jada Rowland | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-53 | 5-10 | 7-12 | 9 | 18 | 27 | 16 | 6 | 4 | 9 | 11 | 72 | |
| 56.6% | 50.0% | 58.3% | ||||||||||
