
Girls Basketball - Game Statistics
| Wednesday, December 16, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Destiny Bohanon | 5-12 | 1-3 | 4-4 | 2 | 2 | 4 | 4 | 4 | 0 | 9 | 0 | 15 |
| Maya Dunson | 3-8 | 2-6 | 4-6 | 3 | 2 | 5 | 3 | 1 | 1 | 3 | 4 | 12 |
| Shai McGruder | 8-12 | 1-1 | 1-2 | 3 | 3 | 6 | 2 | 1 | 2 | 3 | 3 | 18 |
| Mali Morgan-Elliott | 3-5 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 7 |
| Olivia Trice | 0-3 | 0-1 | 2-4 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiara Herring | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Shenell Parker | 0-4 | 0-2 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 4-14 | 15-21 | 14 | 13 | 27 | 12 | 11 | 5 | 23 | 19 | 57 | |
| 43.2% | 28.6% | 71.4% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Khadijah Ahmad | 1-7 | 0-0 | 4-6 | 0 | 6 | 6 | 3 | 3 | 2 | 6 | 0 | 6 |
| Kellah Flucas | 2-7 | 2-3 | 2-5 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 8 |
| Milani King | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nia Martin | 3-8 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 10 |
| Taj Thompson | 1-5 | 0-1 | 1-2 | 3 | 4 | 7 | 2 | 2 | 0 | 5 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caria Boykins | 2-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Aylssa Curry | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Essence Thornton | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 4-10 | 12-20 | 7 | 15 | 22 | 7 | 11 | 2 | 29 | 0 | 36 | |
| 28.6% | 40.0% | 60.0% | ||||||||||
