
Girls Basketball - Game Statistics
| Tuesday, December 22, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasey Hughes | 5-7 | 4-4 | 4-4 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 0 | 18 |
| Breanna Graham | 2-6 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 8 |
| Haylie Crouch | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 5 |
| Kelly Wurth | 3-7 | 0-2 | 3-7 | 0 | 3 | 3 | 4 | 3 | 1 | 2 | 0 | 9 |
| Jordan Diehl | 1-2 | 1-1 | 4-4 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kara Kuhnash | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Molly Schoenlein | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Lewis | 2-4 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Rachel Gillum | 0-0 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Hannah Ingram | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 8-14 | 18-26 | 4 | 16 | 20 | 12 | 6 | 4 | 8 | 10 | 58 | |
| 44.4% | 57.1% | 69.2% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kara Stephenson | 1-4 | 1-3 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Nicole Hoeflinger | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Olivia Gillis | 3-5 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| Allie Godfrey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Libby Bazelak | 4-8 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 10 |
| Braxtin Miller | 5-13 | 2-7 | 3-4 | 0 | 4 | 4 | 2 | 1 | 0 | 5 | 3 | 15 |
| Hayley Combs | 5-11 | 2-3 | 3-5 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 2 | 15 |
| Ty Markoff | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 7-18 | 8-14 | 8 | 19 | 27 | 10 | 4 | 0 | 10 | 19 | 51 | |
| 41.9% | 38.9% | 57.1% | ||||||||||
