
Girls Basketball - Game Statistics
| Wednesday, January 6, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erecca Liva | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 |
| Kay Feltner | 2-5 | 2-2 | 5-7 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| Morgan Phillips | 4-7 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 11 |
| Myla Barnes | 1-4 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 3 |
| Abby Tincher | 5-9 | 0-0 | 1-5 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jade Coleman | 0-4 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 |
| Madison Mills | 2-5 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| Nivella Ochen | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gracie Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 4-4 | 13-26 | 18 | 18 | 36 | 1 | 0 | 0 | 31 | 0 | 49 | |
| 42.1% | 100.0% | 50.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lizzie Abbott | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Tarah Crawford | 1-4 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | 2 |
| Cora Stevens | 4-13 | 2-7 | 0-4 | 1 | 2 | 3 | 2 | 6 | 0 | 1 | 4 | 10 |
| Jada Wallace | 3-5 | 0-0 | 2-5 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 3 | 8 |
| Ella Welsh | 1-7 | 0-1 | 5-9 | 2 | 6 | 8 | 2 | 6 | 1 | 1 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Infiniti Carr | 9-18 | 1-4 | 3-4 | 2 | 3 | 5 | 6 | 4 | 1 | 3 | 2 | 22 |
| Ahzjai Files | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aliyah Garnett | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Star Giles | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabby Jones | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trinity Morton | 3-6 | 0-2 | 4-8 | 4 | 3 | 7 | 0 | 0 | 0 | 4 | 2 | 10 |
| Charlie Stone | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-64 | 3-14 | 14-32 | 19 | 19 | 38 | 12 | 22 | 6 | 17 | 22 | 61 | |
| 34.4% | 21.4% | 43.8% | ||||||||||
