
Girls Basketball - Game Statistics
| Thursday, December 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shelby Moses | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Brittney Petrosky | 4-13 | 0-0 | 5-7 | 5 | 3 | 8 | 1 | 2 | 0 | 2 | 0 | 13 |
| Riley Clark | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Abby Grooms | 0-5 | 0-0 | 2-4 | 4 | 3 | 7 | 2 | 1 | 1 | 2 | 0 | 2 |
| Olivia Schoenherr | 1-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keonni Rakestraw | 1-4 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 3 |
| Tyree Fletcher | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Briana Fourman | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-41 | 2-3 | 9-17 | 10 | 11 | 21 | 5 | 7 | 2 | 20 | 0 | 29 | |
| 22.0% | 66.7% | 52.9% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logane Brazile | 5-6 | 0-0 | 4-5 | 1 | 5 | 6 | 0 | 2 | 1 | 3 | 0 | 14 |
| Jasmine Broner | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 4 |
| Victoria Harrison | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 |
| Weston Minnich | 4-10 | 3-6 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
| Kasey Perry | 0-3 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Chable | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 4 |
| Alexis Hutchison | 3-9 | 2-6 | 0-0 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 8 |
| Megan Johnson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessica Kimbrell | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meghan Mattingly | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lauren Ray | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Lizzie Steiner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Walker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blythe Wesney | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 8-21 | 8-9 | 12 | 16 | 28 | 11 | 18 | 4 | 15 | 0 | 54 | |
| 35.8% | 38.1% | 88.9% | ||||||||||
