
Girls Basketball - Game Statistics
| Tuesday, November 24, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Schoenherr | 2-8 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| Riley Clark | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 0 |
| Shelby Moses | 2-12 | 0-5 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Brittney Petrosky | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 4 |
| Abby Grooms | 0-0 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 3 | 1 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briana Fourman | 1-7 | 1-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 4 |
| Abbie Schoenherr | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Fletcher | 0-3 | 0-0 | 5-7 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 5 |
| Keonni Rakestraw | 3-7 | 0-0 | 5-13 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-43 | 2-12 | 15-29 | 11 | 18 | 29 | 4 | 9 | 1 | 34 | 0 | 35 | |
| 20.9% | 16.7% | 51.7% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Presley Griffitts | 6-11 | 0-0 | 2-2 | 4 | 3 | 7 | 5 | 3 | 1 | 2 | 4 | 14 |
| Danielle Franklin | 7-15 | 0-4 | 0-0 | 3 | 2 | 5 | 4 | 5 | 0 | 5 | 2 | 14 |
| Lindsey Nartker | 4-9 | 0-0 | 4-4 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 5 | 12 |
| Caroline Smith | 4-7 | 1-2 | 1-2 | 0 | 2 | 2 | 6 | 5 | 0 | 6 | 2 | 10 |
| Allison Berner | 1-6 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corinne Thomas | 6-11 | 2-6 | 2-4 | 1 | 4 | 5 | 6 | 3 | 0 | 2 | 3 | 16 |
| Cara Williardson | 1-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rachael League | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirsten Nartker | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 0 |
| Haley Beel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-64 | 4-16 | 10-18 | 15 | 25 | 40 | 22 | 21 | 1 | 19 | 22 | 72 | |
| 45.3% | 25.0% | 55.6% | ||||||||||
