
Girls Basketball - Game Statistics
| Friday, November 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carly Clodfelter | 5-15 | 0-2 | 2-8 | 9 | 5 | 14 | 0 | 3 | 0 | 3 | 0 | 12 |
| Cassidy Wasson | 0-5 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Aubrey Cox | 6-10 | 0-1 | 2-4 | 6 | 3 | 9 | 0 | 2 | 1 | 1 | 0 | 14 |
| Allison Mader | 4-10 | 0-3 | 2-2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 10 |
| Sammie Rowland | 2-6 | 0-3 | 0-0 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Wertz | 3-7 | 1-2 | 1-4 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 8 |
| Taylor Prall | 3-8 | 0-4 | 1-2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 7 |
| Rachel Rusk | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Mikenna Varvel | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lexi Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 1-16 | 11-25 | 26 | 11 | 37 | 7 | 19 | 2 | 9 | 0 | 60 | |
| 38.7% | 6.3% | 44.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Clark | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Abby Grooms | 1-4 | 0-0 | 3-5 | 4 | 11 | 15 | 0 | 0 | 0 | 1 | 0 | 5 |
| Shelby Moses | 2-8 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 5 |
| Brittney Petrosky | 3-8 | 0-0 | 4-4 | 3 | 1 | 4 | 5 | 1 | 0 | 8 | 0 | 10 |
| Olivia Schoenherr | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyree Fletcher | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Briana Fourman | 1-4 | 1-4 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
| Keonni Rakestraw | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 3-12 | 8-12 | 9 | 20 | 29 | 9 | 3 | 0 | 23 | 0 | 39 | |
| 33.3% | 25.0% | 66.7% | ||||||||||
