
Girls Basketball - Game Statistics
| Wednesday, December 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lauren Williams | 1-6 | 0-0 | 1-2 | 3 | 2 | 5 | 3 | 3 | 1 | 3 | 0 | 3 |
| Kelsey Magoteaux | 3-9 | 0-0 | 4-5 | 2 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 10 |
| Mikayla Schaffner | 5-11 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 1 | 1 | 3 | 0 | 10 |
| Lily Stewart | 2-7 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 4 |
| Claire Went | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Brown | 0-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| Kelsey Bachman | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 0-1 | 8-14 | 10 | 17 | 27 | 11 | 7 | 2 | 16 | 0 | 40 | |
| 36.4% | 0.0% | 57.1% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bethany Horner | 5-12 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 10 |
| Kari Smith | 5-8 | 0-0 | 0-0 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 2 | 10 |
| Sarah Henry | 3-14 | 0-4 | 0-0 | 3 | 4 | 7 | 2 | 7 | 0 | 6 | 4 | 6 |
| Taylor Gibson | 2-9 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
| Brittany Smith | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Madi Vanscoy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Flora | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alyssa Theodor | 1-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-55 | 0-6 | 2-4 | 11 | 13 | 24 | 4 | 12 | 0 | 12 | 17 | 36 | |
| 30.9% | 0.0% | 50.0% | ||||||||||
