
Girls Basketball - Game Statistics
| Monday, January 4, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leana Abner | 0-2 | 0-1 | 4-10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| Abigail Black | 2-7 | 0-0 | 3-6 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 2 | 7 |
| Melinda McIntosh | 3-6 | 1-1 | 4-5 | 3 | 3 | 6 | 1 | 0 | 0 | 4 | 4 | 11 |
| Ashlyn Willman | 3-10 | 2-8 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 8 |
| Taylor Martin | 4-11 | 3-6 | 1-5 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kara Velte | 1-4 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Mollie Kozarec | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emma Hutchison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 6-16 | 14-28 | 9 | 14 | 23 | 11 | 6 | 1 | 11 | 15 | 48 | |
| 33.3% | 37.5% | 50.0% | ||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Rang | 3-11 | 0-2 | 1-2 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 4 | 7 |
| Sha'mya Leigh | 6-19 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 5 | 1 | 12 |
| Rylie Parkhurst | 3-10 | 1-5 | 2-2 | 2 | 3 | 5 | 4 | 3 | 0 | 5 | 5 | 9 |
| Kirah Pringle | 3-5 | 0-0 | 2-2 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 8 |
| Sierrah Pringle | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Che Tanner | 1-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 3 |
| Katie Weber | 0-4 | 0-0 | 0-1 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Ashley Haas | 0-7 | 0-6 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-62 | 1-14 | 7-11 | 17 | 22 | 39 | 14 | 8 | 0 | 16 | 22 | 42 | |
| 27.4% | 7.1% | 63.6% | ||||||||||
